An estate agency that is consulting with some staff about redundancies has nonetheless announced no fewer than 129 promotions with immediate effect.
Knight Frank says the promotions include 18 to Partner and 44 to Associate, which it says demonstrates “the partnership’s commitment to developing its people and providing opportunities for progression.”
Group chair William Beardmore-Gray comments:“These promotions reflect our commitment to building an environment where people can build meaningful and lasting careers.
“It is a privilege to recognise so many talented individuals this year, each of whom has shown the ambition, teamwork and client focus, that define our partnership.
“I wholeheartedly congratulate everyone promoted this year and wish them every success in their next chapter at Knight Frank.”
The company recently announced it was in talks about making some 3% of its 3,000-strong UK workforce redundant.
Full list of Partner and Associate promotions:
| Partners | Area | Sub Division | New Job Title |
| Marco Capelli | Business Services | People | Partner, Head of People, Data & Digital Transformation – Europe |
| Georgie Roberts | Commercial | Capital Markets, National Agency | Partner |
| Joe Munro | Commercial | Capital Markets, National Agency | Partner |
| Victoria Whiteley | Commercial | Consultancy | Partner |
| Evan Yu | Residential | Residential Development & Investment | Partner |
| Alice Keith | Residential | Country Sales | Partner |
| Digant Depala | Residential | Knight Frank Finance | Partner, Head of KFF Compliance |
| David Ewington | Residential | Knight Frank Finance | Partner |
| Dylan Brooks | Residential | London Sales | Partner, Head of Queens Park Sales |
| Josh David | Residential | Knight Frank Finance | Partner, Head of Partnerships |
| Ollie Hayden | Residential | Lettings | Partner |
| Daniel Sugarman | Residential | London Sales | Partner, Sales Manager |
| Paul Westwood | Residential | London Sales | Partner |
| Edward Capel | Residential | Residential Development & Investment | Partner |
| Jake Withers | Residential | Residential Development & Investment | Partner |
| Aqib Awan | Residential | Residential Development & Investment | Partner |
| Jess Qureshi | Residential | Residential Development & Investment | Partner |
| Andrew Twagira | Residential | Lettings | Partner, Head of Aldgate Lettings |
| Associates | Area | Sub Div | New Job Title |
| Dominique Phipp | Business Services | Finance | Associate, Senior Assistant Company Secretary |
| Aimee Byrnes | Business Services | Marketing & Communications | Associate, Customer Success Lead |
| Megan Yawor | Business Services | People | Associate, UK Head of Talent Management & Development |
| Serena Laurencin | Business Services | Business Services | Associate, Partnership Matters & EA to Group Chair & Snr Partner |
| Celeste McGinley | Commercial | Capital Markets, National Agency | Associate |
| Philippa Goldstein | Commercial | Capital Markets, National Agency | Associate |
| Annabel Huffer | Commercial | Consultancy | Associate |
| Marina Campbell | Commercial | London Offices | Associate |
| Hannah Johnson | Commercial | Professional Services | Associate |
| Ophelia Knight | Commercial | Professional Services | Associate |
| Emma Buxton | Commercial | Professional Services | Associate |
| Karen Rayner | Commercial | Professional Services | Associate |
| Rachel Hughes | Commercial | UK Cities | Associate |
| Hugo Ward | Commercial | Capital Markets, National Agency | Associate |
| Michael Delbridge | Commercial | Professional Services | Associate |
| Dan Treadwell | Commercial | Professional Services | Associate |
| Joe Donnelly | Commercial | UK Cities | Associate |
| Lorna-Mae Rawlinson | Commercial | Consultancy | Associate |
| Lydia Carter | Commercial | London Offices | Associate |
| Betsy Brady | Commercial | London Offices | Associate |
| Rory Addison | Commercial | Capital Markets, National Agency | Associate |
| Andre Jenevizian | Commercial | Residential Development & Investment | Associate |
| Oliver Levesley | Commercial | London Offices | Associate |
| Alyssia Clare | Commercial | Consultancy | Associate, Operations Manager |
| Hugo Turner | Commercial | London Offices | Associate |
| René Bahar | Residential | Knight Frank Finance | Associate, Mortgage Consultant – Private Office, Founders & Entrepreneurs |
| Beth Price | Residential | Knight Frank Finance | Associate, Data Strategy Analyst |
| Chris Brooker | Residential | Knight Frank Finance | Associate, Training, Competency and Business Relationship Manager |
| Katie Shaw | Residential | Lettings | Associate |
| Sophie Alexander | Residential | Lettings | Associate |
| Sam Taylor | Residential | Lettings | Associate |
| Rosie Waters | Residential | Lettings | Associate |
| Connor Shaw | Residential | Lettings | Associate, Relationship Manager |
| Phillip Dunn | Residential | Lettings | Associate, Property Manager |
| Fabienne Rosin | Residential | London Sales | Associate |
| Georgina Griffiths | Residential | London Sales | Associate |
| Patrick Stewart | Residential | London Sales | Associate |
| Carlton Ruth | Residential | London Sales | Associate, Sales Manager |
| Alistair Walters | Residential | Residential Research | Associate, Living Sectors Research |
| Ben Duke | Residential | Residential Development & Investment | Associate |
| Matthew Bicknell | Residential | Residential Development & Investment | Associate |
| Charlie Gilkes | Residential | Residential Development & Investment | Associate |
| Tommy Civil | Residential | Residential Development & Investment | Associate |
| Toby Orrell | Residential | Residential Development & Investment | Associate |










